Home ›
| Case | Docket No. | Granted | Argued |
Decided |
Majority Author | Vote |
|---|---|---|---|---|---|---|
| Ely v. Klahr | 548 | 03/23/1971 | 06/07/1971 | Byron R. White | 9-0 | |
| Gordon v. Lance | 96 | 01/18/1971 | 06/07/1971 | Warren E. Burger | 7-2 | |
| Abate v. Mundt | 71 | 11/19/1970 | 06/07/1971 | Thurgood Marshall | 7-2 | |
| Connell v. Higginbotham | 79 | 11/19/1970 | 06/07/1971 | 9-0 | ||
| Utah v. United States | 31 ORIG | 04/26/1971 | 06/07/1971 | William O. Douglas | 8-0 | |
| Cohen v. California | 299 | 02/22/1971 | 06/07/1971 | John M. Harlan | 5-4 | |
| Griffin v. Breckenridge | 144 | 01/13/1971 | 06/07/1971 | Potter Stewart | 9-0 | |
| Griffin v. Breckenridge | 144 | 01/14/1971 | 06/07/1971 | Potter Stewart | 9-0 | |
| Johnson v. Mississippi | 5485 | 04/21/1971 | 06/07/1971 | 9-0 | ||
| Whitcomb v. Chavis | 92 | 12/08/1970 | 06/07/1971 | Byron R. White | 6-3 | |
| United States v. Mitchell | 798 | 04/20/1971 | 06/07/1971 | Harry A. Blackmun | 9-0 | |
| Rosenbloom v. Metromedia | 66 | 12/07/1970 | 06/07/1971 | William J. Brennan, Jr. | 5-3 | |
| Rosenbloom v. Metromedia | 66 | 12/08/1970 | 06/07/1971 | William J. Brennan, Jr. | 5-3 |
