| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| United States v. Vuitch | 84 | 01/12/1971 | 04/21/1971 | Hugo L. Black | 5-2 | |
| Ehlert v. United States. | 120 | 01/13/1971 | 04/21/1971 | Potter Stewart | 6-3 | |
| Bostic v. United States | 5250 | 04/21/1971 | 05/24/1971 | 9-0 | ||
| Johnson v. Mississippi | 5485 | 04/21/1971 | 06/07/1971 | 9-0 | ||
| Rosenberg v. Yee Chien Woo | 156 | 02/23/1971 | 04/21/1971 | Hugo L. Black | 5-4 | |
| Dewey v. Reynolds Metals Co. | 835 | 04/21/1971 | 06/01/1971 | 4-4 |
