| Case |
Docket No. |
Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| United States v. Jorn | 19 | 01/12/1970 | 01/25/1971 | John M. Harlan | 6-3 | |
| Groppi v. Wisconsin | 26 | 12/07/1970 | 01/25/1971 | Potter Stewart | 8-1 | |
| Usner v. Luckenbach Overseas Corp. | 47 | 11/18/1970 | 01/25/1971 | Potter Stewart | 5-4 | |
| Donaldson v. United States | 65 | 11/19/1970 | 01/25/1971 | Harry A. Blackmun | 9-0 | |
| Phillips v. Martin Marietta Corp. | 73 | 12/09/1970 | 01/25/1971 | 9-0 | ||
| Piccirillo v. New York | 97 | 11/09/1970 | 01/25/1971 | 5-4 |
