| Case |
Docket No. |
Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Sniadach v. Family Finance Corp. | 130 | 04/24/1969 | 06/09/1969 | William O. Douglas | 7-1 | |
| Red Lion Broadcasting Co.v. FCC | 2 | 04/02/1969 | 06/09/1969 | Byron R. White | 7-0 | |
| Willingham v. Morgan | 228 | 04/22/1969 | 06/09/1969 | Thurgood Marshall | 8-0 | |
| Rodrigue v. Aetna Casualty Co. | 436 | 02/25/1969 | 06/09/1969 | Byron R. White | 8-0 | |
| Brandenburg v. Ohio | 492 | 02/27/1969 | 06/09/1969 | 8-0 | ||
| Jenkins v. Mckeithen | 548 | 03/25/1969 | 06/09/1969 | Thurgood Marshall | 5-3 | |
| Williams v. Oklahoma City | 841 | 04/01/1969 | 06/09/1969 | 8-0 |
