| Case | Docket No. |
Granted |
Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Shapiro v. Thompson | 9 | 05/01/1968 | 04/21/1969 | William J. Brennan, Jr. | 6-3 | |
| United States v. Skelly Oil Co. | 280 | 01/15/1969 | 04/21/1969 | Thurgood Marshall | 6-3 | |
| Street v. New York | 5 | 10/21/1968 | 04/21/1969 | John M. Harlan | 5-4 | |
| Watts v. United States | 1107 MISC | 04/21/1969 | 5-1 | |||
| Powell v. McCormack | 138 | 04/21/1969 | 06/16/1969 | Earl Warren | 7-1 |
