Home ›
| Case | Docket No. |
Granted |
Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Hanover Shoe v. United Shoe Mach. | 335 | 03/05/1968 | 06/17/1968 | Byron R. White | 7-1 | |
| Lee v. Florida | 174 | 05/02/1968 | 06/17/1968 | Potter Stewart | 6-3 | |
| Fortnightly Corp. v. United Artists | 618 | 03/13/1968 | 06/17/1968 | Potter Stewart | 5-1 | |
| Miller v. California | 154 | 03/26/1968 | 06/17/1968 | 5-4 | ||
| Mancusi v. Deforte | 844 | 04/25/1968 | 06/17/1968 | John M. Harlan | 6-3 | |
| Powell v. Texas | 405 | 03/07/1968 | 06/17/1968 | Thurgood Marshall | 5-4 | |
| King v. Smith | 949 | 04/23/1968 | 06/17/1968 | Earl Warren | 9-0 | |
| Agricultural Bank v. Tax Comm'n | 755 | 04/22/1968 | 06/17/1968 | Hugo L. Black | 5-3 | |
| American Lines v. L. & N. R. Co. | 797 | 04/23/1968 | 06/17/1968 | Thurgood Marshall | 8-1 | |
| Jones v. Mayer | 645 | 04/01/1968 | 06/17/1968 | Potter Stewart | 7-2 | |
| Jones v. Mayer | 645 | 04/02/1968 | 06/17/1968 | Potter Stewart | 7-2 | |
| Wainwright v. City of New Orleans | 13 | 10/09/1967 | 06/17/1968 | 7-1 | ||
| Wainwright v. City of New Orleans | 13 | 10/10/1967 | 06/17/1968 | 7-1 |
