| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| NLRB v. Fleetwood Trailer Co. | 49 | 11/08/1967 | 12/18/1967 | Abe Fortas | 8-0 | |
| Tcherepnin v. Knight | 104 | 11/13/1967 | 12/18/1967 | Earl Warren | 8-0 | |
| Sims v. Georgia | 678 | 12/18/1967 | 9-0 | |||
| Case-Swayne Co. v. Sunkist Growers | 66 | 10/18/1967 | 12/18/1967 | Thurgood Marshall | 8-1 | |
| Katz v. United States | 35 | 10/17/1967 | 12/18/1967 | Potter Stewart | 7-1 | |
| Snohomish County v. Seattle Disposal Company | 548 | 12/18/1967 | 7-0 |
