Home ›
| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Nicholas v. United States | 650 | 04/19/1966 | 06/13/1966 | Potter Stewart | 6-3 | |
| Gojack v. United States | 594 | 04/21/1966 | 06/13/1966 | Abe Fortas | 9-0 | |
| Miranda v. Arizona | 759 | 02/28/1966 | 06/13/1966 | Earl Warren | 5-4 | |
| Miranda v. Arizona | 759 | 03/01/1966 | 06/13/1966 | Earl Warren | 5-4 | |
| Miranda v. Arizona | 759 | 03/02/1966 | 06/13/1966 | Earl Warren | 5-4 | |
| United States v. Pabst Brewing Co. | 404 | 04/27/1966 | 06/13/1966 | Hugo L. Black | 9-0 | |
| Katzenbach v. Morgan | 847 | 04/18/1966 | 06/13/1966 | William J. Brennan, Jr. | 7-2 | |
| United States v. Grinnell Corp. | 73 | 03/28/1966 | 06/13/1966 | William O. Douglas | 6-3 | |
| Cardona v. Power | 673 | 04/18/1966 | 06/13/1966 | William J. Brennan, Jr. | 7-2 | |
| Ftc v. Dean Foods Co. | 970 | 03/28/1966 | 06/13/1966 | Tom C. Clark | 5-4 |
