|
Case |
Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Brookhart v. Janis | 657 | 03/21/1966 | 04/18/1966 | Hugo L. Black | 8-1 | |
| Cardona v. Power | 673 | 04/18/1966 | 06/13/1966 | William J. Brennan, Jr. | 7-2 | |
| Elfbrandt v. Russell | 656 | 02/24/1966 | 04/18/1966 | William O. Douglas | 5-4 | |
| Holt v. Alleghany Corp. | 131 | 03/21/1966 | 04/18/1966 | 4-1 | ||
| Katzenbach v. Morgan | 847 | 04/18/1966 | 06/13/1966 | William J. Brennan, Jr. | 7-2 | |
| Louisiana v. Mississippi | 14 ORIG | 11/16/1965 | 04/18/1966 | 9-0 |
