|
Case |
Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Accardi v. Pennsylvania R. Co. | 280 | 01/20/1966 | 02/28/1966 | Hugo L. Black | 8-0 | |
| Carnation Co. v. Pacific Conference | 20 | 11/08/1965 | 02/28/1966 | Earl Warren | 9-0 | |
| Hicks v. District Of Columbia | 51 | 10/21/1965 | 02/28/1966 | 8-1 | ||
| Miranda v. Arizona | 759 | 02/28/1966 | 06/13/1966 | Earl Warren | 5-4 | |
| Sheppard v. Maxwell | 490 | 02/28/1966 | 06/06/1966 | Tom C. Clark | 8-1 | |
| Stevens v. Marks | 210 | 01/24/1966 | 02/28/1966 | William O. Douglas | 7-2 |
