Home ›
| Case | Docket No. | Granted | Argued |
Decided |
Majority Author | Vote |
|---|---|---|---|---|---|---|
| Mental Hygiene Dept. v. Kirchner | 111 | 01/19/1965 | 03/08/1965 | John M. Harlan | 8-1 | |
| United States v. Mississippi | 73 | 01/26/1965 | 03/08/1965 | Hugo L. Black | 9-0 | |
| Swain v. Alabama | 64 | 12/08/1964 | 03/08/1965 | Byron R. White | 6-3 | |
| Hughes Tool Co. v. TWA | 443 | 03/03/1965 | 03/08/1965 | 9-0 | ||
| Hughes Tool Co. v. TWA | 501 | 03/04/1965 | 03/08/1965 | 9-0 | ||
| United States v. Seeger | 50 | 11/16/1964 | 03/08/1965 | Tom C. Clark | 9-0 | |
| Louisiana v. United States | 67 | 01/26/1965 | 03/08/1965 | Hugo L. Black | 9-0 | |
| United States v. Boston & M. R. Co. | 232 | 01/21/1965 | 03/08/1965 | William O. Douglas | 9-0 | |
| Mckinnie v. Tennessee | 148 | 03/08/1965 | 04/05/1965 | 5-4 | ||
| Paragon Coal Co. v. Commissioner | 134 | 03/08/1965 | 04/28/1965 | Tom C. Clark | 7-2 |
