Home ›
| Case | Docket No. | Granted |
Argued |
Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Griffin v. Maryland | 6 | 11/05/1962 | 06/22/1964 | Earl Warren | 6-3 | |
| Griffin v. Maryland | 6 | 11/05/1962 | 06/22/1964 | Earl Warren | 6-3 | |
| Griffin v. Maryland | 6 | 11/07/1962 | 06/22/1964 | Earl Warren | 6-3 | |
| Griffin v. Maryland | 6 | 11/07/1962 | 06/22/1964 | Earl Warren | 6-3 | |
| Jacobellis v. Ohio | 11 | 03/26/1963 | 06/22/1964 | William J. Brennan, Jr. | 6-3 | |
| Bouie v. City Of Columbia | 10 | 10/14/1963 | 06/22/1964 | William J. Brennan, Jr. | 6-3 | |
| Bell v. Maryland | 12 | 10/14/1963 | 06/22/1964 | William J. Brennan, Jr. | 6-3 | |
| Barr v. City Of Columbia | 9 | 10/14/1963 | 06/22/1964 | Hugo L. Black | 9-0 | |
| Robinson v. Florida | 60 | 10/15/1963 | 06/22/1964 | Hugo L. Black | 9-0 | |
| Dresner v. City Of Tallahassee | 35 | 10/23/1963 | 06/22/1964 | 9-0 | ||
| Aldrich v. Aldrich | 55 | 10/24/1963 | 06/22/1964 | 9-0 | ||
| Jackson v. Denno | 62 | 12/09/1963 | 06/22/1964 | Byron R. White | 6-3 | |
| Berman v. United States | 245 | 03/26/1964 | 06/22/1964 | 5-4 | ||
| A Quantity Of Books v. Kansas | 449 | 04/01/1964 | 06/22/1964 | William J. Brennan, Jr. | 7-2 | |
| Aptheker v. Secretary Of State | 461 | 04/21/1964 | 06/22/1964 | Arthur J. Goldberg | 6-3 | |
| United States v. Continental Can Co. | 367 | 04/28/1964 | 06/22/1964 | Byron R. White | 7-2 | |
| Escobedo v. Illinois | 615 | 04/29/1964 | 06/22/1964 | Arthur J. Goldberg | 5-4 | |
| Fallen v. United States | 210 | 04/30/1964 | 06/22/1964 | Earl Warren | 9-0 | |
| United States v. Penn-Olin Co. | 503 | 04/30/1964 | 06/22/1964 | Tom C. Clark | 7-2 |
