Home ›
| Case | Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Platt v. Minnesota Mining Co. | 113 | 01/09/1964 | 03/09/1964 | Tom C. Clark | 9-0 | |
| Shuttlesworth v. Birmingham | 168 | 02/27/1964 | 03/09/1964 | 8-0 | ||
| Yiatchos v. Yiatchos | 48 | 01/07/1964 | 03/09/1964 | Byron R. White | 7-2 | |
| Packinghouse Workers v. Needham | 102 | 02/20/1964 | 03/09/1964 | John M. Harlan | 9-0 | |
| Sears, Roebuck & Co. v. Stiffel Co. | 108 | 01/16/1964 | 03/09/1964 | Hugo L. Black | 9-0 | |
| Italia Soc. v. Ore. Stevedoring Co. | 82 | 01/08/1964 | 03/09/1964 | Byron R. White | 6-3 | |
| Compco Corp. v. Day-Brite Lighting | 106 | 01/16/1964 | 03/09/1964 | Hugo L. Black | 9-0 | |
| New York Times v. Sullivan | 39 | 01/06/1964 | 03/09/1964 | William J. Brennan, Jr. | 9-0 | |
| New York Times v. Sullivan | 39 | 01/07/1964 | 03/09/1964 | William J. Brennan, Jr. | 9-0 | |
| Arceneaux v. Louisiana | 76 | 01/15/1964 | 03/09/1964 | 9-0 | ||
| United States v. Ward Baking Co. | 101 | 02/18/1964 | 03/09/1964 | Arthur J. Goldberg | 9-0 |
