Home ›
|
Case |
Docket No. | Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| American Automobile Assn. v. U.S. | 288 | 04/17/1961 | 06/19/1961 | Tom C. Clark | 5-4 | |
| Cafeteria Workers v. Mcelroy | 97 | 01/12/1961 | 06/19/1961 | Potter Stewart | 5-4 | |
| Culombe v. Connecticut | 161 | 01/19/1961 | 06/19/1961 | Felix Frankfurter | 6-3 | |
| Lathrop v. Donohue | 200 | 01/18/1961 | 06/19/1961 | William J. Brennan, Jr. | 7-2 | |
| Machinists v. Street | 4 | 04/21/1960 | 06/19/1961 | William J. Brennan, Jr. | 7-2 | |
| Mapp v. Ohio | 236 | 03/29/1961 | 06/19/1961 | Tom C. Clark | 6-3 | |
| Marcus v. Search Warrant | 225 | 03/30/1961 | 06/19/1961 | William J. Brennan, Jr. | 9-0 | |
| Piemonte v. United States | 122 | 03/21/1961 | 06/19/1961 | Felix Frankfurter | 6-3 | |
| Poe v. Ullman | 60 | 03/01/1961 | 06/19/1961 | Felix Frankfurter | 5-4 | |
| Poe v. Ullman | 60 | 03/02/1961 | 06/19/1961 | Felix Frankfurter | 5-4 | |
| Torcaso v. Watkins | 373 | 04/24/1961 | 06/19/1961 | Hugo L. Black | 9-0 |
