| Case |
Docket No. |
Granted | Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Nishikawa v. Dulles | 19 | 05/02/1957 | 03/31/1958 | Earl Warren | 7-2 | |
| Blackburn v. Alabama | 426 | 05/02/1957 | 06/17/1957 | 6-3 | ||
| Achilli v. United States | 430 | 05/02/1957 | 05/27/1957 | Felix Frankfurter | 7-2 | |
| Trop v. Dulles | 70 | 05/02/1957 | 03/31/1958 | Earl Warren | 5-4 | |
| Trop v. Dulles | 70 | 05/02/1957 | 03/31/1958 | Earl Warren | 5-4 |
