Home ›
| Case | Docket No. |
Granted |
Argued | Decided | Majority Author | Vote |
|---|---|---|---|---|---|---|
| Webb v. Illinois Central R. Co. | 42 | 12/03/1956 | 02/25/1957 | William J. Brennan, Jr. | 6-2 | |
| F. T. C. v. National Lead Co. | 63 | 12/12/1956 | 02/25/1957 | Tom C. Clark | 9-0 | |
| Prince v. United States | 132 | 12/11/1956 | 02/25/1957 | Earl Warren | 7-1 | |
| Butler v. Michigan | 16 | 10/16/1956 | 02/25/1957 | Felix Frankfurter | 9-0 | |
| United States v. Turley | 289 | 01/24/1957 | 02/25/1957 | Harold Burton | 6-3 | |
| In Re Groban | 14 | 11/06/1956 | 02/25/1957 | Stanley Reed | 5-4 | |
| Ferguson v. Moore-Mccormack Lines | 59 | 12/10/1956 | 02/25/1957 | William O. Douglas | 5-2 | |
| Radovich v. Nat. Football League | 94 | 01/17/1957 | 02/25/1957 | Tom C. Clark | 6-3 | |
| Nilva v. United States | 37 | 11/08/1956 | 02/25/1957 | Harold Burton | 5-4 | |
| Breithaupt v. Abram | 69 | 12/12/1956 | 02/25/1957 | Tom C. Clark | 6-3 | |
| Herdman v. Pennsylvania R. Co. | 46 | 12/04/1956 | 02/25/1957 | William J. Brennan, Jr. | 8-0 | |
| Senko v. Lacrosse Dredging Corp. | 62 | 12/12/1956 | 02/25/1957 | Stanley Reed | 6-3 | |
| Pollard v. United States | 38 | 12/03/1956 | 02/25/1957 | Stanley Reed | 5-4 | |
| Pennsylvania R. Co. v. Rychlik | 56 | 12/10/1956 | 02/25/1957 | John M. Harlan | 8-0 | |
| Rogers v. Missouri Pacific R. Co. | 28 | 11/07/1956 | 02/25/1957 | William J. Brennan, Jr. | 6-2 | |
| U.S. Gypsum Co. v. Nat. Gypsum Co. | 11 | 11/05/1956 | 02/25/1957 | John M. Harlan | 5-3 |
