Home ›
| Case | Docket No. | Granted | Argued |
Decided |
Majority Author | Vote |
|---|---|---|---|---|---|---|
| Cold Metal Process Co. v. United Co. | 76 | 02/28/1956 | 06/11/1956 | Harold Burton | 7-2 | |
| De Sylva v. Ballentine | 529 | 04/25/1956 | 06/11/1956 | John M. Harlan | 9-0 | |
| United States v. Mckesson & Robbins | 448 | 04/30/1956 | 06/11/1956 | Earl Warren | 6-3 | |
| Reed v. Pennsylvania R. Co. | 621 | 05/01/1956 | 06/11/1956 | Sherman Minton | 5-4 | |
| Sears, Roebuck & Co. v. Mackey | 34 | 02/28/1956 | 06/11/1956 | Harold Burton | 9-0 | |
| Southern Pacific Co. v. Gileo | 257 | 05/01/1956 | 06/11/1956 | Sherman Minton | 7-2 | |
| Cole v. Young | 442 | 03/06/1956 | 06/11/1956 | John M. Harlan | 6-3 | |
| Parr v. United States | 320 | 03/28/1956 | 06/11/1956 | John M. Harlan | 5-4 | |
| Jay v. Boyd | 503 | 05/03/1956 | 06/11/1956 | Stanley Reed | 5-4 | |
| Darcy v. Handy | 323 | 05/01/1956 | 06/11/1956 | Harold Burton | 6-3 | |
| Kinsella v. Krueger | 713 | 05/03/1956 | 06/11/1956 | Tom C. Clark | 5-3 | |
| United States v. du Pont & Co. | 5 | 10/11/1955 | 06/11/1956 | Stanley Reed | 4-3 | |
| Czaplicki v. The Hoegh Silvercloud | 342 | 04/24/1956 | 06/11/1956 | John M. Harlan | 9-0 | |
| Denver & R. G. W. R. Co. v. Union P. R. Co. | 117 | 04/23/1956 | 06/11/1956 | Hugo L. Black | 7-2 | |
| Reid v. Covert | 701 | 05/03/1956 | 06/11/1956 | Tom C. Clark | 5-3 |
